2006 rankings

Week 9 AP Top 25
1. Ohio State (63) 8-0 1,623
2. Michigan 8-0 1,533
3. USC 6-0 1,468
4. West Virginia (2) 7-0 1,458
5. Texas 7-1 1,355
6. Louisville 7-0 1,215
7. Auburn 7-1 1,182

BCS Standings
1. Ohio State
2. USC
3. Michigan
4. Auburn
5. West Virginia
6. Florida
7. Louisville
8. Notre Dame
9. Texas
10. California
11. Tennessee
12. Clemson
13. Arkansas

jman's picture

Week 5 AP Top 25
1. Ohio State (59) 4-0 1,617
2. Auburn (2) 4-0 1,513
3. USC (2) 3-0 1,491
4. West Virginia (2) 4-0 1,404
5. Florida 4-0 1,363
6. Michigan 4-0 1,318
7. Texas 3-1 1,196
8. Louisville 4-0 1,166
9. LSU 3-1 1,114
10. Georgia 4-0 972
11. Virginia Tech 4-0 945
12. Notre Dame 3-1 879
13. Iowa 4-0 864
14. Oregon 3-0 805
15. Tennessee 3-1 658
16. Oklahoma 3-1 613
17. TCU 3-0 563
18. Clemson 3-1 529
19. Florida State 3-1 510
20. California 3-1 508
21. Nebraska 3-1 327
22. Boise State 4-0 226
23. Rutgers 4-0 117
24. Georgia Tech 3-1 77
25. Missouri 4-0 70

jman's picture

Week 4 AP Top 25
1. Ohio State (59) 3-0 1,617
2. Auburn (2) 3-0 1,507
3. USC (2) 2-0 1,494
4. West Virginia (2) 3-0 1,419
5. Florida 3-0 1,350
6. Michigan 3-0 1,297
7. Texas 2-1 1,180
8. Louisville 3-0 1,121
9. Georgia 3-0 1,105
10. LSU 2-1 1,085
11. Virginia Tech 3-0 931
12. Notre Dame 2-1 912
13. Oregon 3-0 833
14. Iowa 3-0 831
15. Tennessee 2-1 585
16. TCU 3-0 527
17. Oklahoma 2-1 510
18. Florida State 2-1 466
19. Clemson 2-1 399
20. Arizona State 3-0 384
20. Boston College 3-0 384
22. California 2-1 383
23. Nebraska 2-1 162
24. Penn State 2-1 143
25. Boise State 3-0 110

jman's picture

Week 3 AP Top 25
1. Ohio State 2-0 1,614
2. Notre Dame 2-0 1,468
3. Auburn 2-0 1,447
4. USC 1-0 1,446
5. West Virginia 2-0 1,380
6. LSU 2-0 1,287
7. Florida 2-0 1,249
8. Texas 1-1 1,150

jman's picture

Week 2 AP Top 25

1. Ohio State (39) 1-0 1,568
2. Texas (7) 1-0 1,453
3. USC (3) 1-0 1,410
4. Notre Dame (8) 1-0 1,408
4. Auburn (3) 1-0 1,408
6. West Virginia (5) 1-0 1,356

Syndicate content